| PubMed I Cell Nature Science Scientific American I HHMI Nobelprize I Weather |
Mix following components to make 1 liter 10X TBE.
| Component | Amount | 10X Stock Concentration | Final 1X Concentration |
|---|---|---|---|
| Tris Base | 108 g | 890 mM | 89 mM |
| Boric Acid | 55 g | 890 mM | 89 mM |
| EDTA (pH 8.0) | 40 ml | 20 mM | 2 mM |
Mix following components to make 1 liter 5X TBE.
| Component | Amount | 5X Stock Concentration | Final 1X Concentration |
|---|---|---|---|
| Tris Base | 54 g | 445 mM | 89 mM |
| Boric Acid | 27.5 g | 445 MM | 89 mM |
| EDTA (pH 8.0) | 20 ml | 10 mM | 2 mM |
Note: 1. Filtering by 0.22 micron filter delay precipitation. 10x TBE is more likely to precipitate. pH of stock solution will be around pH 8.3 (do not adjust pH!)
Good luck with your experiments!